Norbury Wharf Limited.
The Wharf, NORBURY JUNCTION, Staffordshire. ST20 0PN.
Telephone: (01785) 284292.
E-mail: info@norburywharfltd.co.uk.

Hire boat prices


Home
Up
Dayboats
Motor Homes
Contact us
Links
Holiday Cottage

 

2010

Click here to see our current "Special Offers"!

  Phantasy Phantom Phoenix Summer Wine Python Sovereign Lady Sphinx
  WK SB WK SB WK SB WK SB WK SB WK SB WK SB
02/01 £400 £320 £450 £375 £465 £395 £495 £425 £495 £395 £565 £495 £795 £595
09/01 £350 £295 £395 £350 £425 £375 £475 £399 £495 £395 £565 £495 £595 £495
16/01 £350 £295 £395 £350 £425 £375 £475 £399 £495 £395 £565 £495 £595 £495
23/01 £350 £295 £395 £350 £425 £375 £475 £399 £495 £395 £565 £495 £595 £495
30/01 £350 £295 £395 £350 £425 £375 £475 £399 £495 £395 £565 £495 £595 £495
06/02 £350 £295 £395 £350 £425 £375 £475 £399 £495 £395 £565 £495 £595 £495
13/02 £350 £295 £395 £350 £425 £375 £475 £399 £495 £395 £565 £495 £595 £495
20/02 £350 £295 £395 £350 £425 £375 £475 £399 £495 £395 £565 £495 £595 £495
27/02 £350 £295 £395 £350 £425 £375 £475 £399 £495 £395 £565 £495 £595 £495
06/03 £495 £350 £595 £450 £625 £495 £699 £525 £650 £495 £755 £550 £795 £595
13/03 £495 £350 £595 £450 £625 £495 £699 £525 £650 £495 £755 £550 £795 £595
20/03 £495 £350 £595 £450 £625 £495 £699 £525 £650 £495 £755 £550 £795 £595
27/03 £595 £450 £625 £475 £625 £495 £699 £525 £650 £495 £755 £550 £795 £595
03/04 £650 £495 £695 £525 £750 £595 £850 £695 £900 £650 £950 £750 £1,250 £950
10/04 £595 £450 £695 £525 £750 £595 £850 £695 £850 £650 £950 £750 £1,250 £950
17/04 £595 £450 £625 £475 £725 £550 £825 £650 £695 £550 £950 £750 £895 £695
24/04 £595 £450 £625 £475 £725 £550 £795 £555 £695 £550 £895 £725 £895 £695
01/05 £625 £485 £675 £510 £725 £550 £795 £555 £750 £695 £950 £750 £895 £695
08/05 £550 £405 £595 £450 £625 £495 £695 £550 £750 £650 £850 £695 £895 £695
15/05 £550 £405 £595 £450 £625 £495 £695 £550 £650 £500 £850 £695 £795 £595
22/05 £575 £425 £625 £475 £675 £495 £750 £595 £695 £595 £895 £795 £825 £675
29/05 £725 £495 £775 £550 £795 £600 £850 £695 £895 £695 £995 £795 £1,150 £895
05/06 £695 £455 £725 £475 £755 £595 £825 £650 £850 £695 £950 £750 £1,100 £875
12/06 £695 £455 £725 £475 £755 £595 £825 £650 £850 £695 £950 £750 £999 £850
19/06 £695 £455 £725 £475 £755 £595 £825 £650 £850 £695 £950 £750 £999 £850
26/06 £695 £455 £725 £475 £755 £595 £825 £650 £850 £695 £950 £750 £999 £850
03/07 £725 £595 £775 £550 £850 £750 £925 £785 £875 £695 £975 £775 £999 £850
10/07 £725 £595 £775 £550 £850 £750 £925 £785 £875 £695 £975 £775 £999 £850
17/07 £725 £595 £775 £550 £850 £750 £925 £785 £875 £695 £975 £775 £1,200 £925
24/07 £725 £595 £899 £650 £995 £775 £1,110 £795 £999 £795 £1,295 £835 £1,395 £1,150
31/07 £725 £595 £899 £650 £995 £775 £1,110 £795 £999 £795 £1,295 £835 £1,395 £1,150
07/08 £795 £595 £899 £650 £995 £775 £1,110 £795 £999 £795 £1,295 £835 £1,395 £1,150
14/08 £795 £595 £899 £650 £995 £775 £1,110 £795 £999 £795 £1,295 £835 £1,395 £1,150
21/08 £795 £595 £899 £650 £995 £775 £1,110 £795 £999 £795 £1,295 £835 £1,395 £1,150
28/08 £850 £625 £899 £650 £995 £775 £1,110 £795 £999 £795 £1,295 £835 £1,499 £1,250
04/09 £695 £455 £795 £575 £825 £725 £950 £800 £875 £500 £1,100 £795 £1,499 £1,250
11/09 £695 £455 £795 £575 £825 £725 £950 £800 £875 £500 £1,100 £795 £1,200 £925
18/09 £695 £455 £795 £575 £825 £725 £950 £800 £875 £500 £1,100 £795 £1,200 £925
25/09 £695 £455 £795 £575 £825 £725 £950 £800 £875 £500 £1,100 £795 £1,200 £925
02/10 £695 £455 £725 £550 £780 £595 £850 £695 £750 £450 £950 £750 £795 £595
09/10 £695 £455 £725 £550 £780 £595 £850 £695 £750 £450 £950 £750 £795 £595
16/10 £695 £455 £725 £550 £850 £750 £895 £700 £750 £450 £950 £750 £795 £595
23/10 £725 £595 £795 £575 £925 £725 £995 £795 £995 £695 £1,100 £795 £1,100 £875
30/10 £475 £405 £495 £450 £750 £595 £825 £650 £650 £550 £835 £650 £795 £595
06/11 £350 £295 £395 £350 £455 £395 £495 £425 £550 £495 £675 £525 £650 £500
13/11 £350 £295 £395 £350 £455 £395 £495 £425 £550 £495 £675 £525 £650 £500
20/11 £350 £295 £395 £350 £455 £395 £495 £425 £550 £495 £675 £525 £650 £500
27/11 £350 £295 £395 £350 £455 £395 £495 £425 £550 £495 £675 £525 £650 £500
04/12 £350 £295 £395 £350 £495 £395 £550 £450 £495 £450 £650 £500 £595 £495
11/12 £350 £295 £395 £350 £495 £395 £550 £450 £495 £450 £650 £500 £595 £495
18/12 £350 £295 £395 £350 £495 £395 £550 £450 £495 £450 £650 £500 £595 £495
25/12 £595 £450 £695 £525 £775 £550 £895 £700 £895 £750 £1,100 £795 £1,100 £875
01/01 £595 £450 £695 £525 £775 £550 £895 £700 £895 £750 £1,100 £795 £1,100 £875

IMPORTANT NOTE:

£xxx holiday value has been discounted.

WK - Weekly rate.

SB - Short break rate.

CLICK HERE FOR BOOKING FORM

CLICK HERE TO SEE THE SMALL PRINT!

 

 You are our Hit Counter visitor.

Directors: Simon Jenkins, Michael and Judith Thompson.
Reg No. 5128836.
VAT No. 850 096 531.
© NWL 2010.
Last updated: August 16, 2010.